Description
Typical Characteristics
| Parameters | Value |
| Appearance | Off White Flakes/Powder |
| Colour Gardner | 3 to 7 |
| Acid Value % (mgKoH/gm) | 175- 185 |
| Iodine Value g12 / 100g | 3 to 4 |
| Hydroxyl Value (mgKoH/gm), Min | 157 |
| Saponification Value , Min | 180 |
| Melting Point °C | 72 – 78 |
| Unsaponifiable Matter, Max | 1 |
| Nickel , PPM | 3-5 |
| 12 HSA % | 83-87 |
| 12 Keto Stearic Acid, Max | 4 |






