Description
Dosage Recommended (WT%)
| Performance level | Dosage(WT%) |
| API SL | 5.6 |
| API SJ | 4.6 |
| API SG | 4.0 |
| API SF | 3.8 |
Typical Characteristics
| Property | Method | Value |
| Density@15°C | ASTM D 4052 | 0.946 |
| Viscosity @100°C, cst | ASTM D 445 | 105 |
| Flash Point (COC), °C | ASTM D 92 | 140 Minimum |
| Total Base Number, mg KOH/g | ASTM D 2896 | 103 |
| Zinc, wt% | ASTM D 5185 | 2.06 |
| Phosphorus, wt% | ASTM D 5185 | 1.87 |
| Molybdenum, wt% | ASTM D 5185 | 0.18 |
| Sulfated Ash wt% | ASTM D 874 | 11.85 |
| Calcium, wt% | ASTM D 5185 | 3.91 |
| Nitrogen, wt% | ASTM D 5291 | 0.90 |
Product packaging
Bulk, Drum
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.






