Description
Dosage Recommended (WT%)
| Performance level | SAE Viscosity Grade | Dosage(WT%) |
| API SP-RC, ILSAC GF6A | 0w-20, 0w-30, 5w-20, 5w-30, 10w-30 | 8 |
| API SP-RC | 5w-40, 10w-40 | 8 |
Typical Characteristics
| Property | Method | Value |
| Specific Gravity @ 15.6°C | ASTM D 4052 | 0.965 |
| Viscosity °C. cst | ASTM D 445 | 95 |
| Flash Point (COC), °C | ASTM D 92 | ≥180 |
| Total Base Number, mg KOH/g | ASTM D 2896 | 93 |
| Tinc, wt% | ASTM D 5185 | 0.97 |
| Phosphorus, wt% | ASTEA D 5185 | 0.89 |
| Molybdenum (ppm) | ASTM D 5185 | 973 |
| Magnesium wt% | ASTM D 5185 | 0.56 |
| Calcium, wt% | ASTM D 5185 | 1.45 |
| Nitrogen, wt% | ASTM D 5291 | 1.10 |
Product Packaging
Bulk, Drum.
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.






