Description
Typical Characteristics
| Property | Value |
| Density | 0.86 |
| Physical form | White Pellet |
| Volatiles Content wt% | 0.2 Max |
| Molecular Weight Distribution | Medium |
| Mooney Viscosity ML (l + 4)@ 100°C | 25-35 |
| Ash Content | 0.4 max |
| MFI (230 C, 216 Kg) (g/10 min) | 4.5-8.5 |
| Shear Stability Index (SSI) Max | 24max |
| Composition | – |
| Ethylene wt% | 65-70 |
| Propylene wt% | 30-35 |
Characteristics
- High thickening power
- Good oxidative stability
- Excellent shear stability
- Good viscosity index improver (VII)
- Superior low-temperature behaviour.
Packaging
Cardboard packaging of 800 kg containing 40 Bags (1000X1200X h2090 mm)
Storage, Handling & Toxicity
Store in a vented, dry area at temperatures between 20 °C and 30°C; no direct sunlight Shelf life: 9 months






